data.remss.com - /tc_wakes/ran_f10/
[To Parent Directory]
12/10/2015 8:07 PM 4265970 1989349S08065.bin_julian_time.nc
12/10/2015 8:07 PM 1728473 1989349S08065.bin_storm_time.nc
12/10/2015 8:11 PM 1350073 1990005S13112.bin_julian_time.nc
12/10/2015 8:11 PM 669986 1990005S13112.bin_storm_time.nc
12/10/2015 8:13 PM 1672919 1990008N01172.bin_julian_time.nc
12/10/2015 8:13 PM 1019246 1990008N01172.bin_storm_time.nc
12/10/2015 8:15 PM 1684907 1990012S12131.bin_julian_time.nc
12/10/2015 8:15 PM 917210 1990012S12131.bin_storm_time.nc
12/10/2015 8:17 PM 657795 1990024S14117.bin_julian_time.nc
12/10/2015 8:17 PM 418853 1990024S14117.bin_storm_time.nc
12/10/2015 8:19 PM 2555120 1990027S18156.bin_julian_time.nc
12/10/2015 8:19 PM 1371678 1990027S18156.bin_storm_time.nc
12/10/2015 8:21 PM 1729183 1990028S10183.bin_julian_time.nc
12/10/2015 8:21 PM 903110 1990028S10183.bin_storm_time.nc
12/10/2015 8:24 PM 1232490 1990031S09070.bin_julian_time.nc
12/10/2015 8:24 PM 701529 1990031S09070.bin_storm_time.nc
12/10/2015 8:25 PM 1498085 1990032S11059.bin_julian_time.nc
12/10/2015 8:25 PM 775663 1990032S11059.bin_storm_time.nc
12/10/2015 8:27 PM 1391119 1990043S09206.bin_julian_time.nc
12/10/2015 8:27 PM 841567 1990043S09206.bin_storm_time.nc
12/10/2015 8:29 PM 1253434 1990058S16075.bin_julian_time.nc
12/10/2015 8:29 PM 705531 1990058S16075.bin_storm_time.nc
12/10/2015 8:31 PM 1253150 1990060S15170.bin_julian_time.nc
12/10/2015 8:31 PM 761873 1990060S15170.bin_storm_time.nc
12/10/2015 8:33 PM 3604151 1990062S13091.bin_julian_time.nc
12/10/2015 8:33 PM 1399791 1990062S13091.bin_storm_time.nc
12/10/2015 8:35 PM 1202894 1990065S07083.bin_julian_time.nc
12/10/2015 8:35 PM 682584 1990065S07083.bin_storm_time.nc
12/10/2015 8:37 PM 1734972 1990073S13170.bin_julian_time.nc
12/10/2015 8:37 PM 937334 1990073S13170.bin_storm_time.nc
12/10/2015 8:39 PM 1798011 1990074S12115.bin_julian_time.nc
12/10/2015 8:39 PM 985763 1990074S12115.bin_storm_time.nc
12/10/2015 8:41 PM 2008668 1990076S12165.bin_julian_time.nc
12/10/2015 8:41 PM 1184696 1990076S12165.bin_storm_time.nc
12/10/2015 8:43 PM 646316 1990117N04152.bin_julian_time.nc
12/10/2015 8:43 PM 403872 1990117N04152.bin_storm_time.nc
12/10/2015 8:44 PM 530477 1990124N09088.bin_julian_time.nc
12/10/2015 8:44 PM 313093 1990124N09088.bin_storm_time.nc
12/10/2015 8:45 PM 1538269 1990129N05138.bin_julian_time.nc
12/10/2015 8:45 PM 911303 1990129N05138.bin_storm_time.nc
12/10/2015 8:48 PM 1178295 1990130S03081.bin_julian_time.nc
12/10/2015 8:48 PM 649396 1990130S03081.bin_storm_time.nc
12/10/2015 8:50 PM 1190076 1990133N09259.bin_julian_time.nc
12/10/2015 8:50 PM 727871 1990133N09259.bin_storm_time.nc
12/10/2015 8:52 PM 819340 1990154N11260.bin_julian_time.nc
12/10/2015 8:51 PM 497567 1990154N11260.bin_storm_time.nc
12/10/2015 8:53 PM 788912 1990160N12250.bin_julian_time.nc
12/10/2015 8:53 PM 448290 1990160N12250.bin_storm_time.nc
12/10/2015 8:54 PM 1303985 1990163N08133.bin_julian_time.nc
12/10/2015 8:54 PM 772253 1990163N08133.bin_storm_time.nc
12/10/2015 8:56 PM 1708351 1990166N06141.bin_julian_time.nc
12/10/2015 8:56 PM 944317 1990166N06141.bin_storm_time.nc
12/10/2015 8:58 PM 417362 1990170N14260.bin_julian_time.nc
12/10/2015 8:57 PM 274342 1990170N14260.bin_storm_time.nc
12/10/2015 8:59 PM 1951291 1990171N11148.bin_julian_time.nc
12/10/2015 8:59 PM 1085362 1990171N11148.bin_storm_time.nc
12/10/2015 9:01 PM 1149099 1990177N14257.bin_julian_time.nc
12/10/2015 9:01 PM 688693 1990177N14257.bin_storm_time.nc
12/10/2015 9:02 PM 1619613 1990180N09159.bin_julian_time.nc
12/10/2015 9:02 PM 863343 1990180N09159.bin_storm_time.nc
12/10/2015 9:04 PM 1112195 1990187N13258.bin_julian_time.nc
12/10/2015 9:04 PM 663547 1990187N13258.bin_storm_time.nc
12/10/2015 9:06 PM 1404057 1990191N10266.bin_julian_time.nc
12/10/2015 9:06 PM 790382 1990191N10266.bin_storm_time.nc
12/10/2015 9:08 PM 1752188 1990201N12254.bin_julian_time.nc
12/10/2015 9:08 PM 910341 1990201N12254.bin_storm_time.nc
12/10/2015 9:10 PM 1359356 1990202N10264.bin_julian_time.nc
12/10/2015 9:10 PM 732696 1990202N10264.bin_storm_time.nc
12/10/2015 9:12 PM 492488 1990202N13130.bin_julian_time.nc
12/10/2015 9:12 PM 314062 1990202N13130.bin_storm_time.nc
12/10/2015 9:14 PM 1464035 1990203N09318.bin_julian_time.nc
12/10/2015 9:13 PM 898218 1990203N09318.bin_storm_time.nc
12/10/2015 9:17 PM 2949684 1990205N16141.bin_julian_time.nc
12/10/2015 9:16 PM 1453812 1990205N16141.bin_storm_time.nc
12/10/2015 9:21 PM 1022661 1990206N34285.bin_julian_time.nc
12/10/2015 9:21 PM 567521 1990206N34285.bin_storm_time.nc
12/10/2015 9:23 PM 2741575 1990208N18132.bin_julian_time.nc
12/10/2015 9:23 PM 1344527 1990208N18132.bin_storm_time.nc
12/10/2015 9:26 PM 1252600 1990212N10338.bin_julian_time.nc
12/10/2015 9:26 PM 724879 1990212N10338.bin_storm_time.nc
12/10/2015 9:28 PM 1148791 1990215N38337.bin_julian_time.nc
12/10/2015 9:28 PM 595449 1990215N38337.bin_storm_time.nc
12/10/2015 9:30 PM 1090792 1990216N13281.bin_julian_time.nc
12/10/2015 9:30 PM 662482 1990216N13281.bin_storm_time.nc
12/10/2015 9:32 PM 3214858 1990216N29125.bin_julian_time.nc
12/10/2015 9:32 PM 1686558 1990216N29125.bin_storm_time.nc
12/10/2015 9:35 PM 1979876 1990219N10214.bin_julian_time.nc
12/10/2015 9:35 PM 1136783 1990219N10214.bin_storm_time.nc
12/10/2015 9:38 PM 2588402 1990221N07162.bin_julian_time.nc
12/10/2015 9:38 PM 1300197 1990221N07162.bin_storm_time.nc
12/10/2015 9:40 PM 1574457 1990228N15141.bin_julian_time.nc
12/10/2015 9:40 PM 899322 1990228N15141.bin_storm_time.nc
12/10/2015 9:43 PM 1710653 1990229N11261.bin_julian_time.nc
12/10/2015 9:43 PM 978848 1990229N11261.bin_storm_time.nc
12/10/2015 9:45 PM 1271404 1990232N13141.bin_julian_time.nc
12/10/2015 9:45 PM 759704 1990232N13141.bin_storm_time.nc
12/10/2015 9:49 PM 701839 1990232N22089.bin_julian_time.nc
12/10/2015 9:49 PM 453066 1990232N22089.bin_storm_time.nc
12/10/2015 9:50 PM 1418899 1990234N14248.bin_julian_time.nc
12/10/2015 9:50 PM 789967 1990234N14248.bin_storm_time.nc
12/10/2015 9:52 PM 2525173 1990235N10152.bin_julian_time.nc
12/10/2015 9:52 PM 1325985 1990235N10152.bin_storm_time.nc
12/10/2015 9:55 PM 1560066 1990236N13314.bin_julian_time.nc
12/10/2015 9:55 PM 816950 1990236N13314.bin_storm_time.nc
12/10/2015 9:57 PM 1912310 1990236N14264.bin_julian_time.nc
12/10/2015 9:57 PM 1047556 1990236N14264.bin_storm_time.nc
12/10/2015 10:00 PM 1042116 1990237N13325.bin_julian_time.nc
12/10/2015 10:00 PM 627170 1990237N13325.bin_storm_time.nc
12/10/2015 10:01 PM 1559369 1990245N16149.bin_julian_time.nc
12/10/2015 10:01 PM 895158 1990245N16149.bin_storm_time.nc
12/10/2015 10:03 PM 2601070 1990247N07337.bin_julian_time.nc
12/10/2015 10:03 PM 1260754 1990247N07337.bin_storm_time.nc
12/10/2015 10:06 PM 2106219 1990250N13157.bin_julian_time.nc
12/10/2015 10:06 PM 1081850 1990250N13157.bin_storm_time.nc
12/10/2015 10:08 PM 3293175 1990251N06171.bin_julian_time.nc
12/10/2015 10:08 PM 1782106 1990251N06171.bin_storm_time.nc
12/10/2015 10:11 PM 2207444 1990251N12238.bin_julian_time.nc
12/10/2015 10:11 PM 1045484 1990251N12238.bin_storm_time.nc
12/10/2015 10:14 PM 1117667 1990253N12248.bin_julian_time.nc
12/10/2015 10:13 PM 610381 1990253N12248.bin_storm_time.nc
12/10/2015 10:15 PM 1860233 1990261N12141.bin_julian_time.nc
12/10/2015 10:15 PM 1016458 1990261N12141.bin_storm_time.nc
12/10/2015 10:17 PM 516507 1990262N15315.bin_julian_time.nc
12/10/2015 10:17 PM 297703 1990262N15315.bin_storm_time.nc
12/10/2015 10:20 PM 2041309 1990264N14328.bin_julian_time.nc
12/10/2015 10:20 PM 954819 1990264N14328.bin_storm_time.nc
12/10/2015 10:22 PM 1381716 1990267N13252.bin_julian_time.nc
12/10/2015 10:22 PM 774588 1990267N13252.bin_storm_time.nc
12/10/2015 10:24 PM 1034368 1990270N14261.bin_julian_time.nc
12/10/2015 10:24 PM 641676 1990270N14261.bin_storm_time.nc
12/10/2015 10:25 PM 2459162 1990271N13153.bin_julian_time.nc
12/10/2015 10:25 PM 1371110 1990271N13153.bin_storm_time.nc
12/10/2015 10:28 PM 626503 1990277N16301.bin_julian_time.nc
12/10/2015 10:28 PM 380560 1990277N16301.bin_storm_time.nc
12/10/2015 10:29 PM 1937180 1990279N36316.bin_julian_time.nc
12/10/2015 10:29 PM 1040277 1990279N36316.bin_storm_time.nc
12/10/2015 10:31 PM 1026553 1990282N15250.bin_julian_time.nc
12/10/2015 10:31 PM 628031 1990282N15250.bin_storm_time.nc
12/10/2015 10:33 PM 2354342 1990287N13156.bin_julian_time.nc
12/10/2015 10:33 PM 1232807 1990287N13156.bin_storm_time.nc
12/10/2015 10:36 PM 1728722 1990289N10261.bin_julian_time.nc
12/10/2015 10:36 PM 808270 1990289N10261.bin_storm_time.nc
12/10/2015 10:37 PM 443845 1990289N22300.bin_julian_time.nc
12/10/2015 10:37 PM 284236 1990289N22300.bin_storm_time.nc
12/10/2015 10:39 PM 977597 1990295N11261.bin_julian_time.nc
12/10/2015 10:39 PM 530114 1990295N11261.bin_storm_time.nc
12/10/2015 10:40 PM 3731549 1990309N08167.bin_julian_time.nc
12/10/2015 10:40 PM 2026154 1990309N08167.bin_storm_time.nc
12/10/2015 10:45 PM 3070465 1990310N07152.bin_julian_time.nc
12/10/2015 10:45 PM 1363674 1990310N07152.bin_storm_time.nc
12/10/2015 10:49 PM 2941284 1990319N07197.bin_julian_time.nc
12/10/2015 10:49 PM 1503518 1990319N07197.bin_storm_time.nc
12/10/2015 10:56 PM 4518910 1990327S07175.bin_julian_time.nc
12/10/2015 10:55 PM 2577596 1990327S07175.bin_storm_time.nc
12/10/2015 10:52 PM 3554583 1990347N05173.bin_julian_time.nc
12/10/2015 10:52 PM 1836853 1990347N05173.bin_storm_time.nc
12/10/2015 10:54 PM 576763 1990348N04087.bin_julian_time.nc
12/10/2015 10:54 PM 356050 1990348N04087.bin_storm_time.nc
12/10/2015 10:59 PM 1475941 1990350S11165.bin_julian_time.nc
12/10/2015 10:59 PM 813591 1990350S11165.bin_storm_time.nc
12/10/2015 11:01 PM 2880934 1991013S04096.bin_julian_time.nc
12/10/2015 11:01 PM 1244822 1991013S04096.bin_storm_time.nc
12/10/2015 11:03 PM 990394 1991046S15122.bin_julian_time.nc
12/10/2015 11:03 PM 577743 1991046S15122.bin_storm_time.nc
12/10/2015 11:05 PM 1962037 1991046S18150.bin_julian_time.nc
12/10/2015 11:05 PM 1129666 1991046S18150.bin_storm_time.nc
12/10/2015 11:07 PM 2779082 1991053S21040.bin_julian_time.nc
12/10/2015 11:07 PM 1632314 1991053S21040.bin_storm_time.nc
12/10/2015 11:12 PM 1047907 1991057S10087.bin_julian_time.nc
12/10/2015 11:12 PM 668807 1991057S10087.bin_storm_time.nc
12/10/2015 11:14 PM 2608583 1991062N04156.bin_julian_time.nc
12/10/2015 11:14 PM 1615706 1991062N04156.bin_storm_time.nc
12/10/2015 11:17 PM 2210732 1991077N03165.bin_julian_time.nc
12/10/2015 11:17 PM 1217482 1991077N03165.bin_storm_time.nc
12/10/2015 11:19 PM 1036705 1991083S11100.bin_julian_time.nc
12/10/2015 11:18 PM 557851 1991083S11100.bin_storm_time.nc
12/10/2015 11:20 PM 1878120 1991099S10132.bin_julian_time.nc
12/10/2015 11:20 PM 999532 1991099S10132.bin_storm_time.nc
12/10/2015 11:22 PM 528004 1991105S12103.bin_julian_time.nc
12/10/2015 11:22 PM 328056 1991105S12103.bin_storm_time.nc
12/10/2015 11:24 PM 1780638 1991111N04145.bin_julian_time.nc
12/10/2015 11:23 PM 1106302 1991111N04145.bin_storm_time.nc
12/10/2015 11:26 PM 1343026 1991113N10091.bin_julian_time.nc
12/10/2015 11:25 PM 802871 1991113N10091.bin_storm_time.nc
12/10/2015 11:28 PM 7045693 1991124N05152.bin_julian_time.nc
12/10/2015 11:28 PM 3404940 1991124N05152.bin_storm_time.nc
12/10/2015 11:33 PM 8496827 1991124S08154.bin_julian_time.nc
12/10/2015 11:33 PM 4383963 1991124S08154.bin_storm_time.nc
12/10/2015 11:39 PM 2914308 1991156S07084.bin_julian_time.nc
12/10/2015 11:39 PM 1664288 1991156S07084.bin_storm_time.nc
12/10/2015 11:42 PM 1273497 1991163N11128.bin_julian_time.nc
12/10/2015 11:42 PM 833064 1991163N11128.bin_storm_time.nc
12/10/2015 11:44 PM 2587552 1991166N10257.bin_julian_time.nc
12/10/2015 11:44 PM 1429498 1991166N10257.bin_storm_time.nc
12/10/2015 11:47 PM 4028295 1991168N11265.bin_julian_time.nc
12/10/2015 11:46 PM 1995157 1991168N11265.bin_storm_time.nc
12/10/2015 11:49 PM 1052642 1991174N13259.bin_julian_time.nc
12/10/2015 11:49 PM 608185 1991174N13259.bin_storm_time.nc
12/10/2015 11:51 PM 2470888 1991181N26282.bin_julian_time.nc
12/10/2015 11:51 PM 1469063 1991181N26282.bin_storm_time.nc
12/10/2015 11:53 PM 2062234 1991187N06139.bin_julian_time.nc
12/10/2015 11:53 PM 1238335 1991187N06139.bin_storm_time.nc
12/10/2015 11:55 PM 2632179 1991194N11147.bin_julian_time.nc
12/10/2015 11:55 PM 1529285 1991194N11147.bin_storm_time.nc
12/10/2015 11:58 PM 2307407 1991196N06153.bin_julian_time.nc
12/10/2015 11:58 PM 1322457 1991196N06153.bin_storm_time.nc
12/11/2015 12:00 AM 2659441 1991197N09248.bin_julian_time.nc
12/11/2015 12:00 AM 1572626 1991197N09248.bin_storm_time.nc
12/11/2015 12:02 AM 3109690 1991200N05157.bin_julian_time.nc
12/11/2015 12:02 AM 1594521 1991200N05157.bin_storm_time.nc
12/11/2015 12:05 AM 765283 1991208N21090.bin_julian_time.nc
12/11/2015 12:05 AM 492247 1991208N21090.bin_storm_time.nc
12/11/2015 12:07 AM 3926063 1991210N11253.bin_julian_time.nc
12/11/2015 12:07 AM 2120467 1991210N11253.bin_storm_time.nc
12/11/2015 12:10 AM 2905096 1991216N12262.bin_julian_time.nc
12/11/2015 12:10 AM 1667629 1991216N12262.bin_storm_time.nc
12/11/2015 12:12 AM 2032407 1991220N10133.bin_julian_time.nc
12/11/2015 12:12 AM 1163917 1991220N10133.bin_storm_time.nc
12/11/2015 12:14 AM 2111329 1991220N13258.bin_julian_time.nc
12/11/2015 12:14 AM 1210867 1991220N13258.bin_storm_time.nc
12/11/2015 12:17 AM 3858113 1991220N20160.bin_julian_time.nc
12/11/2015 12:17 AM 2195065 1991220N20160.bin_storm_time.nc
12/11/2015 12:22 AM 3725325 1991226N18159.bin_julian_time.nc
12/11/2015 12:22 AM 2123174 1991226N18159.bin_storm_time.nc
12/11/2015 12:26 AM 7113184 1991228N26286.bin_julian_time.nc
12/11/2015 12:26 AM 3514200 1991228N26286.bin_storm_time.nc
12/11/2015 12:30 AM 2011599 1991233N22147.bin_julian_time.nc
12/11/2015 12:30 AM 1205646 1991233N22147.bin_storm_time.nc
12/11/2015 12:32 AM 648707 1991234N20089.bin_julian_time.nc
12/11/2015 12:32 AM 416164 1991234N20089.bin_storm_time.nc
12/11/2015 12:34 AM 4126260 1991239N20133.bin_julian_time.nc
12/11/2015 12:34 AM 2469185 1991239N20133.bin_storm_time.nc
12/11/2015 12:38 AM 7155459 1991243N05172.bin_julian_time.nc
12/11/2015 12:37 AM 3586936 1991243N05172.bin_storm_time.nc
12/11/2015 12:41 AM 768444 1991244N19126.bin_julian_time.nc
12/11/2015 12:41 AM 477886 1991244N19126.bin_storm_time.nc
12/11/2015 12:43 AM 3636166 1991248N27304.bin_julian_time.nc
12/11/2015 12:43 AM 1970192 1991248N27304.bin_storm_time.nc
12/11/2015 12:46 AM 5327709 1991251N12138.bin_julian_time.nc
12/11/2015 12:46 AM 3005409 1991251N12138.bin_storm_time.nc
12/11/2015 12:53 AM 12582461 1991256N13171.bin_julian_time.nc
12/11/2015 12:53 AM 5626238 1991256N13171.bin_storm_time.nc
12/11/2015 12:59 AM 6624310 1991256N14148.bin_julian_time.nc
12/11/2015 12:58 AM 3812518 1991256N14148.bin_storm_time.nc
12/11/2015 1:02 AM 3475704 1991264N10260.bin_julian_time.nc
12/11/2015 1:02 AM 1823876 1991264N10260.bin_storm_time.nc
12/11/2015 1:05 AM 6197047 1991268N12264.bin_julian_time.nc
12/11/2015 1:05 AM 2958282 1991268N12264.bin_storm_time.nc
12/11/2015 1:09 AM 4921797 1991274N08164.bin_julian_time.nc
12/11/2015 1:09 AM 2623945 1991274N08164.bin_storm_time.nc
12/11/2015 1:13 AM 7311385 1991274N14149.bin_julian_time.nc
12/11/2015 1:12 AM 3763840 1991274N14149.bin_storm_time.nc
12/11/2015 1:17 AM 2177101 1991277N13251.bin_julian_time.nc
12/11/2015 1:16 AM 1181418 1991277N13251.bin_storm_time.nc
12/11/2015 1:21 AM 3320959 1991281N12265.bin_julian_time.nc
12/11/2015 1:21 AM 1752599 1991281N12265.bin_storm_time.nc
12/11/2015 1:59 AM 1786604 1991285S08064.bin_julian_time.nc
12/11/2015 1:59 AM 1025063 1991285S08064.bin_storm_time.nc
12/11/2015 1:24 AM 7568699 1991289N06156.bin_julian_time.nc
12/11/2015 1:24 AM 3893837 1991289N06156.bin_storm_time.nc
12/11/2015 2:01 AM 1788112 1991290S10077.bin_julian_time.nc
12/11/2015 2:01 AM 1049146 1991290S10077.bin_storm_time.nc
12/11/2015 1:28 AM 5113985 1991301N08173.bin_julian_time.nc
12/11/2015 1:28 AM 2649517 1991301N08173.bin_storm_time.nc
12/11/2015 1:32 AM 2626682 1991302N44301.bin_julian_time.nc
12/11/2015 1:32 AM 1606357 1991302N44301.bin_storm_time.nc
12/11/2015 1:35 AM 2778073 1991304N08140.bin_julian_time.nc
12/11/2015 1:35 AM 1646691 1991304N08140.bin_storm_time.nc
12/11/2015 1:38 AM 5923042 1991307N06177.bin_julian_time.nc
12/11/2015 1:37 AM 3681034 1991307N06177.bin_storm_time.nc
12/11/2015 1:41 AM 1514698 1991311N10256.bin_julian_time.nc
12/11/2015 1:41 AM 1000847 1991311N10256.bin_storm_time.nc
12/11/2015 1:43 AM 1791236 1991313N10095.bin_julian_time.nc
12/11/2015 1:43 AM 1147036 1991313N10095.bin_storm_time.nc
12/11/2015 1:48 AM 1704626 1991317N09141.bin_julian_time.nc
12/11/2015 1:47 AM 1148082 1991317N09141.bin_storm_time.nc
12/11/2015 2:02 AM 1708264 1991317S07164.bin_julian_time.nc
12/11/2015 2:02 AM 1085095 1991317S07164.bin_storm_time.nc
12/11/2015 1:50 AM 7772545 1991320N06171.bin_julian_time.nc
12/11/2015 1:50 AM 3549709 1991320N06171.bin_storm_time.nc
12/11/2015 2:04 AM 1666954 1991324S08074.bin_julian_time.nc
12/11/2015 2:04 AM 899046 1991324S08074.bin_storm_time.nc
12/11/2015 1:55 AM 5126881 1991329N04181.bin_julian_time.nc
12/11/2015 1:55 AM 2460881 1991329N04181.bin_storm_time.nc
12/11/2015 2:08 AM 1401346 1991335S04095.bin_julian_time.nc
12/11/2015 2:07 AM 722498 1991335S04095.bin_storm_time.nc
12/11/2015 2:11 AM 4794303 1991338S08181.bin_julian_time.nc
12/11/2015 2:11 AM 2160034 1991338S08181.bin_storm_time.nc
12/11/2015 2:14 AM 2319764 1991339S10203.bin_julian_time.nc
12/11/2015 2:14 AM 1222524 1991339S10203.bin_storm_time.nc
12/11/2015 2:17 AM 2991635 1991352S08066.bin_julian_time.nc
12/11/2015 2:17 AM 1554780 1991352S08066.bin_storm_time.nc
12/11/2015 2:19 AM 6459567 1991360S13058.bin_julian_time.nc
12/11/2015 2:19 AM 3071984 1991360S13058.bin_storm_time.nc
12/11/2015 2:23 AM 7204887 1992003N03176.bin_julian_time.nc
12/11/2015 2:23 AM 3840253 1992003N03176.bin_storm_time.nc
12/11/2015 2:30 AM 6052672 1992005S07172.bin_julian_time.nc
12/11/2015 2:30 AM 3008148 1992005S07172.bin_storm_time.nc
12/11/2015 2:33 AM 6712287 1992027N05206.bin_julian_time.nc
12/11/2015 2:33 AM 3289561 1992027N05206.bin_storm_time.nc
12/11/2015 2:37 AM 3669376 1992036S11212.bin_julian_time.nc
12/11/2015 2:37 AM 2217961 1992036S11212.bin_storm_time.nc
12/11/2015 2:39 AM 1402841 1992039S14063.bin_julian_time.nc
12/11/2015 2:39 AM 866802 1992039S14063.bin_storm_time.nc
12/11/2015 2:42 AM 8819819 1992044S09181.bin_julian_time.nc
12/11/2015 2:41 AM 5021789 1992044S09181.bin_storm_time.nc
12/11/2015 2:45 AM 1257198 1992048S18067.bin_julian_time.nc
12/11/2015 2:45 AM 725762 1992048S18067.bin_storm_time.nc
12/11/2015 2:46 AM 2413651 1992055S11086.bin_julian_time.nc
12/11/2015 2:46 AM 1480586 1992055S11086.bin_storm_time.nc
12/11/2015 2:48 AM 955874 1992055S12119.bin_julian_time.nc
12/11/2015 2:48 AM 574828 1992055S12119.bin_storm_time.nc
12/11/2015 2:50 AM 6763290 1992055S13169.bin_julian_time.nc
12/11/2015 2:50 AM 3485310 1992055S13169.bin_storm_time.nc
12/11/2015 2:53 AM 2909220 1992055S17053.bin_julian_time.nc
12/11/2015 2:53 AM 1662283 1992055S17053.bin_storm_time.nc
12/11/2015 2:55 AM 5621765 1992056S11102.bin_julian_time.nc
12/11/2015 2:55 AM 2711906 1992056S11102.bin_storm_time.nc
12/11/2015 3:01 AM 2044469 1992057S17052.bin_julian_time.nc
12/11/2015 3:01 AM 1301585 1992057S17052.bin_storm_time.nc
12/11/2015 3:03 AM 10760103 1992064S10184.bin_julian_time.nc
12/11/2015 3:03 AM 4889415 1992064S10184.bin_storm_time.nc
12/11/2015 3:07 AM 2458758 1992096S05101.bin_julian_time.nc
12/11/2015 3:07 AM 1333804 1992096S05101.bin_storm_time.nc
12/11/2015 3:09 AM 758813 1992096S08132.bin_julian_time.nc
12/11/2015 3:09 AM 480951 1992096S08132.bin_storm_time.nc
12/11/2015 3:11 AM 6768014 1992118S11179.bin_julian_time.nc
12/11/2015 3:10 AM 3727941 1992118S11179.bin_storm_time.nc
12/11/2015 3:14 AM 1400685 1992136N10090.bin_julian_time.nc
12/11/2015 3:14 AM 844571 1992136N10090.bin_storm_time.nc
12/11/2015 3:15 AM 2112769 1992155N10070.bin_julian_time.nc
12/11/2015 3:15 AM 1140460 1992155N10070.bin_storm_time.nc
12/11/2015 3:17 AM 7734473 1992172N07144.bin_julian_time.nc
12/11/2015 3:17 AM 4069591 1992172N07144.bin_storm_time.nc
12/11/2015 3:20 AM 1471872 1992174N13126.bin_julian_time.nc
12/11/2015 3:20 AM 847272 1992174N13126.bin_storm_time.nc
12/11/2015 3:22 AM 5186177 1992175N12269.bin_julian_time.nc
12/11/2015 3:22 AM 2679846 1992175N12269.bin_storm_time.nc
12/11/2015 3:24 AM 3496093 1992185N13265.bin_julian_time.nc
12/11/2015 3:24 AM 1961860 1992185N13265.bin_storm_time.nc
12/11/2015 3:30 AM 4304591 1992188N07156.bin_julian_time.nc
12/11/2015 3:30 AM 2531838 1992188N07156.bin_storm_time.nc
12/11/2015 3:33 AM 2983682 1992191N12252.bin_julian_time.nc
12/11/2015 3:32 AM 1642688 1992191N12252.bin_storm_time.nc
12/11/2015 3:35 AM 4504138 1992195N14254.bin_julian_time.nc
12/11/2015 3:35 AM 2341519 1992195N14254.bin_storm_time.nc
12/11/2015 3:38 AM 6601591 1992197N11266.bin_julian_time.nc
12/11/2015 3:38 AM 3262331 1992197N11266.bin_storm_time.nc
12/11/2015 3:41 AM 3025708 1992198N13135.bin_julian_time.nc
12/11/2015 3:41 AM 1671142 1992198N13135.bin_storm_time.nc
12/11/2015 3:43 AM 1754904 1992210N14254.bin_julian_time.nc
12/11/2015 3:43 AM 1102136 1992210N14254.bin_storm_time.nc
12/11/2015 3:46 AM 9074143 1992212N05154.bin_julian_time.nc
12/11/2015 3:45 AM 4854049 1992212N05154.bin_storm_time.nc
12/11/2015 3:49 AM 2088422 1992212N20135.bin_julian_time.nc
12/11/2015 3:49 AM 1257537 1992212N20135.bin_storm_time.nc
12/11/2015 3:52 AM 6934735 1992213N12256.bin_julian_time.nc
12/11/2015 3:51 AM 3610057 1992213N12256.bin_storm_time.nc
12/11/2015 3:59 AM 6079829 1992216N06182.bin_julian_time.nc
12/11/2015 3:56 AM 2941178 1992216N06182.bin_storm_time.nc
12/11/2015 4:04 AM 7177638 1992227N13130.bin_julian_time.nc
12/11/2015 4:03 AM 3765254 1992227N13130.bin_storm_time.nc
12/11/2015 4:09 AM 492286 1992227N17112.bin_julian_time.nc
12/11/2015 4:09 AM 319304 1992227N17112.bin_storm_time.nc
12/11/2015 4:11 AM 3383022 1992229N24162.bin_julian_time.nc
12/11/2015 4:11 AM 2067336 1992229N24162.bin_storm_time.nc
12/11/2015 4:15 AM 6468321 1992230N11325.bin_julian_time.nc
12/11/2015 4:15 AM 3161217 1992230N11325.bin_storm_time.nc
12/11/2015 4:19 AM 1573214 1992233N16254.bin_julian_time.nc
12/11/2015 4:19 AM 928448 1992233N16254.bin_storm_time.nc
12/11/2015 4:22 AM 7075430 1992236N07159.bin_julian_time.nc
12/11/2015 4:21 AM 3236941 1992236N07159.bin_storm_time.nc
12/11/2015 4:25 AM 3093861 1992237N14144.bin_julian_time.nc
12/11/2015 4:25 AM 1753904 1992237N14144.bin_storm_time.nc
12/11/2015 4:28 AM 5750456 1992242N13166.bin_julian_time.nc
12/11/2015 4:28 AM 2926121 1992242N13166.bin_storm_time.nc
12/11/2015 4:35 AM 6541115 1992247N10258.bin_julian_time.nc
12/11/2015 4:35 AM 3428529 1992247N10258.bin_storm_time.nc
12/11/2015 4:39 AM 7870102 1992248N19166.bin_julian_time.nc
12/11/2015 4:38 AM 3795112 1992248N19166.bin_storm_time.nc
12/11/2015 4:42 AM 5146481 1992249N12229.bin_julian_time.nc
12/11/2015 4:42 AM 2966821 1992249N12229.bin_storm_time.nc
12/11/2015 4:45 AM 1215272 1992255N19247.bin_julian_time.nc
12/11/2015 4:45 AM 779601 1992255N19247.bin_storm_time.nc
12/11/2015 4:47 AM 3353131 1992258N17249.bin_julian_time.nc
12/11/2015 4:47 AM 1732018 1992258N17249.bin_storm_time.nc
12/11/2015 4:50 AM 10333265 1992259N11159.bin_julian_time.nc
12/11/2015 4:50 AM 5497174 1992259N11159.bin_storm_time.nc
12/11/2015 4:58 AM 8169422 1992262N10262.bin_julian_time.nc
