data.remss.com - /tc_wakes/vap_f11/


[To Parent Directory]

12/10/2015 11:01 PM 1954330 1991013S04096.bin_julian_time.nc
12/10/2015 11:01 PM 979328 1991013S04096.bin_storm_time.nc
12/10/2015 11:03 PM 672727 1991046S15122.bin_julian_time.nc
12/10/2015 11:03 PM 405893 1991046S15122.bin_storm_time.nc
12/10/2015 11:05 PM 1398193 1991046S18150.bin_julian_time.nc
12/10/2015 11:05 PM 803436 1991046S18150.bin_storm_time.nc
12/10/2015 11:07 PM 1545283 1991053S21040.bin_julian_time.nc
12/10/2015 11:07 PM 845417 1991053S21040.bin_storm_time.nc
12/10/2015 11:13 PM 614711 1991057S10087.bin_julian_time.nc
12/10/2015 11:13 PM 379589 1991057S10087.bin_storm_time.nc
12/10/2015 11:14 PM 1665607 1991062N04156.bin_julian_time.nc
12/10/2015 11:14 PM 881442 1991062N04156.bin_storm_time.nc
12/10/2015 11:17 PM 1342680 1991077N03165.bin_julian_time.nc
12/10/2015 11:17 PM 777645 1991077N03165.bin_storm_time.nc
12/10/2015 11:19 PM 722909 1991083S11100.bin_julian_time.nc
12/10/2015 11:19 PM 418786 1991083S11100.bin_storm_time.nc
12/10/2015 11:20 PM 1387433 1991099S10132.bin_julian_time.nc
12/10/2015 11:20 PM 756855 1991099S10132.bin_storm_time.nc
12/10/2015 11:22 PM 377049 1991105S12103.bin_julian_time.nc
12/10/2015 11:22 PM 242218 1991105S12103.bin_storm_time.nc
12/10/2015 11:24 PM 1100873 1991111N04145.bin_julian_time.nc
12/10/2015 11:24 PM 675311 1991111N04145.bin_storm_time.nc
12/10/2015 11:26 PM 931065 1991113N10091.bin_julian_time.nc
12/10/2015 11:26 PM 531742 1991113N10091.bin_storm_time.nc
12/10/2015 11:29 PM 3763235 1991124N05152.bin_julian_time.nc
12/10/2015 11:28 PM 1893452 1991124N05152.bin_storm_time.nc
12/10/2015 11:34 PM 4326957 1991124S08154.bin_julian_time.nc
12/10/2015 11:34 PM 2227367 1991124S08154.bin_storm_time.nc
12/10/2015 11:39 PM 1427650 1991156S07084.bin_julian_time.nc
12/10/2015 11:39 PM 792042 1991156S07084.bin_storm_time.nc
12/10/2015 11:42 PM 613578 1991163N11128.bin_julian_time.nc
12/10/2015 11:42 PM 388201 1991163N11128.bin_storm_time.nc
12/10/2015 11:44 PM 1354769 1991166N10257.bin_julian_time.nc
12/10/2015 11:44 PM 784532 1991166N10257.bin_storm_time.nc
12/10/2015 11:47 PM 2075765 1991168N11265.bin_julian_time.nc
12/10/2015 11:47 PM 1063348 1991168N11265.bin_storm_time.nc
12/10/2015 11:49 PM 564700 1991174N13259.bin_julian_time.nc
12/10/2015 11:49 PM 348109 1991174N13259.bin_storm_time.nc
12/10/2015 11:51 PM 1175543 1991181N26282.bin_julian_time.nc
12/10/2015 11:51 PM 699459 1991181N26282.bin_storm_time.nc
12/10/2015 11:53 PM 1181041 1991187N06139.bin_julian_time.nc
12/10/2015 11:53 PM 726111 1991187N06139.bin_storm_time.nc
12/10/2015 11:55 PM 1557553 1991194N11147.bin_julian_time.nc
12/10/2015 11:55 PM 937464 1991194N11147.bin_storm_time.nc
12/10/2015 11:58 PM 1328600 1991196N06153.bin_julian_time.nc
12/10/2015 11:58 PM 790245 1991196N06153.bin_storm_time.nc
12/11/2015 12:00 AM 1435923 1991197N09248.bin_julian_time.nc
12/11/2015 12:00 AM 860941 1991197N09248.bin_storm_time.nc
12/11/2015 12:03 AM 1563559 1991200N05157.bin_julian_time.nc
12/11/2015 12:03 AM 863829 1991200N05157.bin_storm_time.nc
12/11/2015 12:05 AM 620406 1991208N21090.bin_julian_time.nc
12/11/2015 12:05 AM 403057 1991208N21090.bin_storm_time.nc
12/11/2015 12:07 AM 2245921 1991210N11253.bin_julian_time.nc
12/11/2015 12:07 AM 1229982 1991210N11253.bin_storm_time.nc
12/11/2015 12:10 AM 1571251 1991216N12262.bin_julian_time.nc
12/11/2015 12:10 AM 926085 1991216N12262.bin_storm_time.nc
12/11/2015 12:13 AM 1191076 1991220N10133.bin_julian_time.nc
12/11/2015 12:13 AM 691497 1991220N10133.bin_storm_time.nc
12/11/2015 12:15 AM 1064111 1991220N13258.bin_julian_time.nc
12/11/2015 12:15 AM 637951 1991220N13258.bin_storm_time.nc
12/11/2015 12:17 AM 1914812 1991220N20160.bin_julian_time.nc
12/11/2015 12:17 AM 1051363 1991220N20160.bin_storm_time.nc
12/11/2015 12:23 AM 1755484 1991226N18159.bin_julian_time.nc
12/11/2015 12:23 AM 951181 1991226N18159.bin_storm_time.nc
12/11/2015 12:27 AM 2733862 1991228N26286.bin_julian_time.nc
12/11/2015 12:26 AM 1352182 1991228N26286.bin_storm_time.nc
12/11/2015 12:31 AM 853849 1991233N22147.bin_julian_time.nc
12/11/2015 12:30 AM 548804 1991233N22147.bin_storm_time.nc
12/11/2015 12:32 AM 567022 1991234N20089.bin_julian_time.nc
12/11/2015 12:32 AM 365515 1991234N20089.bin_storm_time.nc
12/11/2015 12:34 AM 1743285 1991239N20133.bin_julian_time.nc
12/11/2015 12:34 AM 1064818 1991239N20133.bin_storm_time.nc
12/11/2015 12:38 AM 3272645 1991243N05172.bin_julian_time.nc
12/11/2015 12:38 AM 1761128 1991243N05172.bin_storm_time.nc
12/11/2015 12:42 AM 448464 1991244N19126.bin_julian_time.nc
12/11/2015 12:42 AM 283232 1991244N19126.bin_storm_time.nc
12/11/2015 12:43 AM 1792680 1991248N27304.bin_julian_time.nc
12/11/2015 12:43 AM 948194 1991248N27304.bin_storm_time.nc
12/11/2015 12:47 AM 2105921 1991251N12138.bin_julian_time.nc
12/11/2015 12:47 AM 1244920 1991251N12138.bin_storm_time.nc
12/11/2015 12:54 AM 5881494 1991256N13171.bin_julian_time.nc
12/11/2015 12:54 AM 2605069 1991256N13171.bin_storm_time.nc
12/11/2015 12:59 AM 3087474 1991256N14148.bin_julian_time.nc
12/11/2015 12:59 AM 1765596 1991256N14148.bin_storm_time.nc
12/11/2015 1:03 AM 1608988 1991264N10260.bin_julian_time.nc
12/11/2015 1:03 AM 845328 1991264N10260.bin_storm_time.nc
12/11/2015 1:05 AM 3188451 1991268N12264.bin_julian_time.nc
12/11/2015 1:05 AM 1433478 1991268N12264.bin_storm_time.nc
12/11/2015 1:09 AM 2191265 1991274N08164.bin_julian_time.nc
12/11/2015 1:09 AM 1172356 1991274N08164.bin_storm_time.nc
12/11/2015 1:13 AM 3173189 1991274N14149.bin_julian_time.nc
12/11/2015 1:13 AM 1584308 1991274N14149.bin_storm_time.nc
12/11/2015 1:17 AM 1152722 1991277N13251.bin_julian_time.nc
12/11/2015 1:17 AM 627162 1991277N13251.bin_storm_time.nc
12/11/2015 1:21 AM 1645238 1991281N12265.bin_julian_time.nc
12/11/2015 1:21 AM 849051 1991281N12265.bin_storm_time.nc
12/11/2015 1:59 AM 916650 1991285S08064.bin_julian_time.nc
12/11/2015 1:59 AM 523423 1991285S08064.bin_storm_time.nc
12/11/2015 1:24 AM 3568125 1991289N06156.bin_julian_time.nc
12/11/2015 1:24 AM 1723207 1991289N06156.bin_storm_time.nc
12/11/2015 2:01 AM 876228 1991290S10077.bin_julian_time.nc
12/11/2015 2:01 AM 520539 1991290S10077.bin_storm_time.nc
12/11/2015 1:29 AM 4560543 1991301N08173.bin_julian_time.nc
12/11/2015 1:29 AM 1343565 1991301N08173.bin_storm_time.nc
12/11/2015 1:32 AM 987510 1991302N44301.bin_julian_time.nc
12/11/2015 1:32 AM 607227 1991302N44301.bin_storm_time.nc
12/11/2015 1:35 AM 1918030 1991304N08140.bin_julian_time.nc
12/11/2015 1:35 AM 855374 1991304N08140.bin_storm_time.nc
12/11/2015 1:38 AM 4745815 1991307N06177.bin_julian_time.nc
12/11/2015 1:38 AM 1625712 1991307N06177.bin_storm_time.nc
12/11/2015 1:42 AM 1118535 1991311N10256.bin_julian_time.nc
12/11/2015 1:42 AM 472980 1991311N10256.bin_storm_time.nc
12/11/2015 1:43 AM 1596054 1991313N10095.bin_julian_time.nc
12/11/2015 1:43 AM 597846 1991313N10095.bin_storm_time.nc
12/11/2015 1:48 AM 1976450 1991317N09141.bin_julian_time.nc
12/11/2015 1:48 AM 844590 1991317N09141.bin_storm_time.nc
12/11/2015 2:03 AM 2006135 1991317S07164.bin_julian_time.nc
12/11/2015 2:03 AM 761464 1991317S07164.bin_storm_time.nc
12/11/2015 1:51 AM 10559111 1991320N06171.bin_julian_time.nc
12/11/2015 1:51 AM 5500280 1991320N06171.bin_storm_time.nc
12/11/2015 2:05 AM 2175883 1991324S08074.bin_julian_time.nc
12/11/2015 2:05 AM 1125070 1991324S08074.bin_storm_time.nc
12/11/2015 1:56 AM 7571915 1991329N04181.bin_julian_time.nc
12/11/2015 1:56 AM 4076354 1991329N04181.bin_storm_time.nc
12/11/2015 2:09 AM 2225449 1991335S04095.bin_julian_time.nc
12/11/2015 2:09 AM 1257748 1991335S04095.bin_storm_time.nc
12/11/2015 2:12 AM 9226361 1991338S08181.bin_julian_time.nc
12/11/2015 2:12 AM 5367791 1991338S08181.bin_storm_time.nc
12/11/2015 2:15 AM 3804130 1991339S10203.bin_julian_time.nc
12/11/2015 2:15 AM 2141390 1991339S10203.bin_storm_time.nc
12/11/2015 2:17 AM 4995873 1991352S08066.bin_julian_time.nc
12/11/2015 2:17 AM 2702149 1991352S08066.bin_storm_time.nc
12/11/2015 2:20 AM 10417891 1991360S13058.bin_julian_time.nc
12/11/2015 2:19 AM 5189855 1991360S13058.bin_storm_time.nc
12/11/2015 2:24 AM 13090254 1992003N03176.bin_julian_time.nc
12/11/2015 2:23 AM 7201714 1992003N03176.bin_storm_time.nc
12/11/2015 2:30 AM 11095832 1992005S07172.bin_julian_time.nc
12/11/2015 2:30 AM 6037966 1992005S07172.bin_storm_time.nc
12/11/2015 2:34 AM 12104228 1992027N05206.bin_julian_time.nc
12/11/2015 2:34 AM 6208777 1992027N05206.bin_storm_time.nc
12/11/2015 2:38 AM 6381318 1992036S11212.bin_julian_time.nc
12/11/2015 2:37 AM 4110470 1992036S11212.bin_storm_time.nc
12/11/2015 2:39 AM 2215141 1992039S14063.bin_julian_time.nc
12/11/2015 2:39 AM 1283694 1992039S14063.bin_storm_time.nc
12/11/2015 2:42 AM 15489938 1992044S09181.bin_julian_time.nc
12/11/2015 2:42 AM 8531130 1992044S09181.bin_storm_time.nc
12/11/2015 2:45 AM 1958116 1992048S18067.bin_julian_time.nc
12/11/2015 2:45 AM 1103524 1992048S18067.bin_storm_time.nc
12/11/2015 2:47 AM 4040147 1992055S11086.bin_julian_time.nc
12/11/2015 2:47 AM 2504258 1992055S11086.bin_storm_time.nc
12/11/2015 2:48 AM 1773487 1992055S12119.bin_julian_time.nc
12/11/2015 2:48 AM 1151340 1992055S12119.bin_storm_time.nc
12/11/2015 2:50 AM 11237600 1992055S13169.bin_julian_time.nc
12/11/2015 2:50 AM 6014206 1992055S13169.bin_storm_time.nc
12/11/2015 2:53 AM 4930751 1992055S17053.bin_julian_time.nc
12/11/2015 2:53 AM 2902598 1992055S17053.bin_storm_time.nc
12/11/2015 2:55 AM 10059797 1992056S11102.bin_julian_time.nc
12/11/2015 2:55 AM 5315469 1992056S11102.bin_storm_time.nc
12/11/2015 3:01 AM 3495280 1992057S17052.bin_julian_time.nc
12/11/2015 3:01 AM 2283480 1992057S17052.bin_storm_time.nc
12/11/2015 3:04 AM 19251416 1992064S10184.bin_julian_time.nc
12/11/2015 3:04 AM 9591972 1992064S10184.bin_storm_time.nc
12/11/2015 3:07 AM 4515013 1992096S05101.bin_julian_time.nc
12/11/2015 3:07 AM 2537365 1992096S05101.bin_storm_time.nc
12/11/2015 3:09 AM 1428825 1992096S08132.bin_julian_time.nc
12/11/2015 3:09 AM 887551 1992096S08132.bin_storm_time.nc
12/11/2015 3:11 AM 13444233 1992118S11179.bin_julian_time.nc
12/11/2015 3:11 AM 7989654 1992118S11179.bin_storm_time.nc
12/11/2015 3:14 AM 2026497 1992136N10090.bin_julian_time.nc
12/11/2015 3:14 AM 1401643 1992136N10090.bin_storm_time.nc
12/11/2015 3:16 AM 3764934 1992155N10070.bin_julian_time.nc
12/11/2015 3:16 AM 2039303 1992155N10070.bin_storm_time.nc
12/11/2015 3:18 AM 14174329 1992172N07144.bin_julian_time.nc
12/11/2015 3:18 AM 8197574 1992172N07144.bin_storm_time.nc
12/11/2015 3:21 AM 2141070 1992174N13126.bin_julian_time.nc
12/11/2015 3:21 AM 1259651 1992174N13126.bin_storm_time.nc
12/11/2015 3:22 AM 8908517 1992175N12269.bin_julian_time.nc
12/11/2015 3:22 AM 4659861 1992175N12269.bin_storm_time.nc
12/11/2015 3:25 AM 6373861 1992185N13265.bin_julian_time.nc
12/11/2015 3:25 AM 3727861 1992185N13265.bin_storm_time.nc
12/11/2015 3:31 AM 7010720 1992188N07156.bin_julian_time.nc
12/11/2015 3:30 AM 4177411 1992188N07156.bin_storm_time.nc
12/11/2015 3:33 AM 5050900 1992191N12252.bin_julian_time.nc
12/11/2015 3:33 AM 2883598 1992191N12252.bin_storm_time.nc
12/11/2015 3:35 AM 8778145 1992195N14254.bin_julian_time.nc
12/11/2015 3:35 AM 4773949 1992195N14254.bin_storm_time.nc
12/11/2015 3:39 AM 12907449 1992197N11266.bin_julian_time.nc
12/11/2015 3:38 AM 6868711 1992197N11266.bin_storm_time.nc
12/11/2015 3:41 AM 4444563 1992198N13135.bin_julian_time.nc
12/11/2015 3:41 AM 2540467 1992198N13135.bin_storm_time.nc
12/11/2015 3:43 AM 3604120 1992210N14254.bin_julian_time.nc
12/11/2015 3:43 AM 2355783 1992210N14254.bin_storm_time.nc
12/11/2015 3:46 AM 16221872 1992212N05154.bin_julian_time.nc
12/11/2015 3:46 AM 9299602 1992212N05154.bin_storm_time.nc
12/11/2015 3:49 AM 3234298 1992212N20135.bin_julian_time.nc
12/11/2015 3:49 AM 2038214 1992212N20135.bin_storm_time.nc
12/11/2015 3:52 AM 11961635 1992213N12256.bin_julian_time.nc
12/11/2015 3:52 AM 6401686 1992213N12256.bin_storm_time.nc
12/11/2015 4:00 AM 11254903 1992216N06182.bin_julian_time.nc
12/11/2015 3:59 AM 5879600 1992216N06182.bin_storm_time.nc
12/11/2015 4:05 AM 14405601 1992227N13130.bin_julian_time.nc
12/11/2015 4:04 AM 7935061 1992227N13130.bin_storm_time.nc
12/11/2015 4:09 AM 709377 1992227N17112.bin_julian_time.nc
12/11/2015 4:09 AM 474120 1992227N17112.bin_storm_time.nc
12/11/2015 4:12 AM 7224578 1992229N24162.bin_julian_time.nc
12/11/2015 4:12 AM 4576828 1992229N24162.bin_storm_time.nc
12/11/2015 4:16 AM 12135353 1992230N11325.bin_julian_time.nc
12/11/2015 4:16 AM 6458709 1992230N11325.bin_storm_time.nc
12/11/2015 4:19 AM 2299877 1992233N16254.bin_julian_time.nc
12/11/2015 4:19 AM 1437383 1992233N16254.bin_storm_time.nc
12/11/2015 4:22 AM 11580068 1992236N07159.bin_julian_time.nc
12/11/2015 4:22 AM 5437857 1992236N07159.bin_storm_time.nc
12/11/2015 4:26 AM 4923799 1992237N14144.bin_julian_time.nc
12/11/2015 4:26 AM 2848592 1992237N14144.bin_storm_time.nc
12/11/2015 4:32 AM 10933510 1992242N13166.bin_julian_time.nc
12/11/2015 4:32 AM 5736164 1992242N13166.bin_storm_time.nc
12/11/2015 4:36 AM 10756939 1992247N10258.bin_julian_time.nc
12/11/2015 4:35 AM 5496943 1992247N10258.bin_storm_time.nc
12/11/2015 4:39 AM 14368965 1992248N19166.bin_julian_time.nc
12/11/2015 4:39 AM 7395919 1992248N19166.bin_storm_time.nc
12/11/2015 4:43 AM 8850456 1992249N12229.bin_julian_time.nc
12/11/2015 4:43 AM 5140899 1992249N12229.bin_storm_time.nc
12/11/2015 4:45 AM 2295775 1992255N19247.bin_julian_time.nc
12/11/2015 4:45 AM 1401579 1992255N19247.bin_storm_time.nc
12/11/2015 4:47 AM 6514057 1992258N17249.bin_julian_time.nc
12/11/2015 4:47 AM 3309722 1992258N17249.bin_storm_time.nc
12/11/2015 4:51 AM 17569015 1992259N11159.bin_julian_time.nc
12/11/2015 4:51 AM 10017023 1992259N11159.bin_storm_time.nc
12/11/2015 4:58 AM 14307609 1992262N10262.bin_julian_time.nc
12/11/2015 4:58 AM 6170302 1992262N10262.bin_storm_time.nc
12/11/2015 5:01 AM 4425881 1992262N17252.bin_julian_time.nc
12/11/2015 5:01 AM 2457700 1992262N17252.bin_storm_time.nc
12/11/2015 5:03 AM 10826184 1992262N34301.bin_julian_time.nc
12/11/2015 5:03 AM 5655740 1992262N34301.bin_storm_time.nc
12/11/2015 5:06 AM 10569567 1992263N05175.bin_julian_time.nc
12/11/2015 5:05 AM 6751270 1992263N05175.bin_storm_time.nc
12/11/2015 5:08 AM 6471268 1992266N30327.bin_julian_time.nc
12/11/2015 5:08 AM 3961886 1992266N30327.bin_storm_time.nc
12/11/2015 5:11 AM 13562183 1992268N11193.bin_julian_time.nc
12/11/2015 5:11 AM 7661825 1992268N11193.bin_storm_time.nc
12/11/2015 6:14 AM 4950570 1992269S05087.bin_julian_time.nc
12/11/2015 6:14 AM 2886310 1992269S05087.bin_storm_time.nc
12/11/2015 5:13 AM 4428599 1992270N11325.bin_julian_time.nc
12/11/2015 5:13 AM 2677572 1992270N11325.bin_storm_time.nc
12/11/2015 5:15 AM 5144541 1992271N26291.bin_julian_time.nc
12/11/2015 5:15 AM 2970407 1992271N26291.bin_storm_time.nc
12/11/2015 5:18 AM 3653856 1992273N12077.bin_julian_time.nc
12/11/2015 5:18 AM 2248117 1992273N12077.bin_storm_time.nc
12/11/2015 5:20 AM 1085542 1992275N14260.bin_julian_time.nc
12/11/2015 5:20 AM 698017 1992275N14260.bin_storm_time.nc
12/11/2015 5:23 AM 7750235 1992277N16140.bin_julian_time.nc
12/11/2015 5:22 AM 4253940 1992277N16140.bin_storm_time.nc
12/11/2015 5:25 AM 4799423 1992279N08175.bin_julian_time.nc
12/11/2015 5:25 AM 2817082 1992279N08175.bin_storm_time.nc
12/11/2015 5:27 AM 4498600 1992286N12115.bin_julian_time.nc
12/11/2015 5:27 AM 2291650 1992286N12115.bin_storm_time.nc
12/11/2015 5:30 AM 3090957 1992288N10089.bin_julian_time.nc
12/11/2015 5:30 AM 1738154 1992288N10089.bin_storm_time.nc
12/11/2015 5:33 AM 5922319 1992289N08135.bin_julian_time.nc
12/11/2015 5:33 AM 3148275 1992289N08135.bin_storm_time.nc
12/11/2015 5:36 AM 7366768 1992289N09171.bin_julian_time.nc
12/11/2015 5:36 AM 4217976 1992289N09171.bin_storm_time.nc
12/11/2015 5:38 AM 7169691 1992290N11253.bin_julian_time.nc
12/11/2015 5:38 AM 4319257 1992290N11253.bin_storm_time.nc
12/11/2015 5:42 AM 11166638 1992297N26299.bin_julian_time.nc
12/11/2015 5:42 AM 6574732 1992297N26299.bin_storm_time.nc
12/11/2015 5:46 AM 12327689 1992298N10188.bin_julian_time.nc
12/11/2015 5:45 AM 6385889 1992298N10188.bin_storm_time.nc
12/11/2015 5:48 AM 2263232 1992300N13249.bin_julian_time.nc
12/11/2015 5:48 AM 1376899 1992300N13249.bin_storm_time.nc
12/11/2015 5:52 AM 10138522 1992302N06150.bin_julian_time.nc
12/11/2015 5:51 AM 5276367 1992302N06150.bin_storm_time.nc
12/11/2015 5:56 AM 2161779 1992306N12093.bin_julian_time.nc
12/11/2015 5:56 AM 1297944 1992306N12093.bin_storm_time.nc
12/11/2015 5:58 AM 6309747 1992311N06107.bin_julian_time.nc
12/11/2015 5:58 AM 3519425 1992311N06107.bin_storm_time.nc
12/11/2015 6:00 AM 2129999 1992314N08141.bin_julian_time.nc
12/11/2015 6:00 AM 1448565 1992314N08141.bin_storm_time.nc
12/11/2015 6:05 AM 25194254 1992318N06182.bin_julian_time.nc
12/11/2015 6:04 AM 11705897 1992318N06182.bin_storm_time.nc
12/11/2015 6:11 AM 12333827 1992318N11160.bin_julian_time.nc
12/11/2015 6:10 AM 7193425 1992318N11160.bin_storm_time.nc
12/11/2015 6:15 AM 3165071 1992331S11082.bin_julian_time.nc
12/11/2015 6:15 AM 2006687 1992331S11082.bin_storm_time.nc
12/11/2015 6:17 AM 8069119 1992338S04173.bin_julian_time.nc
12/11/2015 6:17 AM 4309018 1992338S04173.bin_storm_time.nc
12/11/2015 6:21 AM 12099436 1992357S13143.bin_julian_time.nc
12/11/2015 6:20 AM 5983351 1992357S13143.bin_storm_time.nc
12/11/2015 6:24 AM 6236383 1993012S09074.bin_julian_time.nc
12/11/2015 6:24 AM 3653866 1993012S09074.bin_storm_time.nc
12/11/2015 6:29 AM 6406320 1993016S06091.bin_julian_time.nc
12/11/2015 6:29 AM 3626224 1993016S06091.bin_storm_time.nc
12/11/2015 6:32 AM 4682567 1993016S16042.bin_julian_time.nc
12/11/2015 6:32 AM 2775949 1993016S16042.bin_storm_time.nc
12/11/2015 6:34 AM 6359211 1993023S14120.bin_julian_time.nc
12/11/2015 6:34 AM 3510979 1993023S14120.bin_storm_time.nc
12/11/2015 6:37 AM 2613207 1993034S12151.bin_julian_time.nc
12/11/2015 6:37 AM 1560412 1993034S12151.bin_storm_time.nc
12/11/2015 6:39 AM 13143486 1993053S12161.bin_julian_time.nc
12/11/2015 6:39 AM 7106446 1993053S12161.bin_storm_time.nc
12/11/2015 6:43 AM 4537793 1993061S14042.bin_julian_time.nc
12/11/2015 6:43 AM 2810688 1993061S14042.bin_storm_time.nc
12/11/2015 6:45 AM 5395896 1993064N03174.bin_julian_time.nc
12/11/2015 6:45 AM 3018675 1993064N03174.bin_storm_time.nc
12/11/2015 6:48 AM 18067463 1993069S08164.bin_julian_time.nc
12/11/2015 6:48 AM 9017824 1993069S08164.bin_storm_time.nc
12/11/2015 6:52 AM 2564381 1993091S13092.bin_julian_time.nc
12/11/2015 6:51 AM 1548209 1993091S13092.bin_storm_time.nc
12/11/2015 6:53 AM 2358565 1993096S11101.bin_julian_time.nc
12/11/2015 6:53 AM 1404734 1993096S11101.bin_storm_time.nc
12/11/2015 6:54 AM 1877901 1993162N10245.bin_julian_time.nc
12/11/2015 6:54 AM 1115922 1993162N10245.bin_storm_time.nc
12/11/2015 6:57 AM 11319153 1993164N04160.bin_julian_time.nc
12/11/2015 6:57 AM 5904358 1993164N04160.bin_storm_time.nc
12/11/2015 7:03 AM 2368742 1993178N14265.bin_julian_time.nc
12/11/2015 7:03 AM 1464604 1993178N14265.bin_storm_time.nc
12/11/2015 7:05 AM 4079328 1993185N09137.bin_julian_time.nc
12/11/2015 7:05 AM 2394946 1993185N09137.bin_storm_time.nc
12/11/2015 7:07 AM 2121288 1993186N13262.bin_julian_time.nc
12/11/2015 7:07 AM 1351094 1993186N13262.bin_storm_time.nc
12/11/2015 7:08 AM 4992746 1993196N11241.bin_julian_time.nc
12/11/2015 7:08 AM 3082452 1993196N11241.bin_storm_time.nc
12/11/2015 7:11 AM 9881828 1993197N11247.bin_julian_time.nc
12/11/2015 7:11 AM 5753090 1993197N11247.bin_storm_time.nc
12/11/2015 7:15 AM 6188696 1993199N10156.bin_julian_time.nc
12/11/2015 7:15 AM 3482887 1993199N10156.bin_storm_time.nc
12/11/2015 7:17 AM 4292008 1993205N15137.bin_julian_time.nc
12/11/2015 7:17 AM 2626233 1993205N15137.bin_storm_time.nc
12/11/2015 7:20 AM 4344140 1993207N19130.bin_julian_time.nc
12/11/2015 7:19 AM 2838429 1993207N19130.bin_storm_time.nc
12/11/2015 7:23 AM 15991922 1993211N07161.bin_julian_time.nc
12/11/2015 7:23 AM 8588046 1993211N07161.bin_storm_time.nc
12/11/2015 7:29 AM 6070225 1993215N08154.bin_julian_time.nc
12/11/2015 7:29 AM 3663115 1993215N08154.bin_storm_time.nc
12/11/2015 7:33 AM 6922149 1993217N10320.bin_julian_time.nc
12/11/2015 7:32 AM 4269943 1993217N10320.bin_storm_time.nc
12/11/2015 7:38 AM 25618567 1993221N12216.bin_julian_time.nc
12/11/2015 7:37 AM 11082785 1993221N12216.bin_storm_time.nc
12/11/2015 7:44 AM 12106942 1993221N13256.bin_julian_time.nc
12/11/2015 7:44 AM 6838711 1993221N13256.bin_storm_time.nc
12/11/2015 7:48 AM 6806570 1993224N07153.bin_julian_time.nc
12/11/2015 7:47 AM 3956953 1993224N07153.bin_storm_time.nc
12/11/2015 7:51 AM 8817793 1993227N15258.bin_julian_time.nc
12/11/2015 7:51 AM 4606735 1993227N15258.bin_storm_time.nc
12/11/2015 7:54 AM 10616445 1993229N10159.bin_julian_time.nc
12/11/2015 7:54 AM 6058613 1993229N10159.bin_storm_time.nc
12/11/2015 7:58 AM 3946262 1993229N13265.bin_julian_time.nc
12/11/2015 7:57 AM 2221411 1993229N13265.bin_storm_time.nc
12/11/2015 8:03 AM 3937843 1993231N09134.bin_julian_time.nc
12/11/2015 8:03 AM 2365249 1993231N09134.bin_storm_time.nc
12/11/2015 8:06 AM 12811482 1993235N20307.bin_julian_time.nc
12/11/2015 8:06 AM 6389430 1993235N20307.bin_storm_time.nc
12/11/2015 8:09 AM 3253449 1993236N14329.bin_julian_time.nc
12/11/2015 8:09 AM 2078422 1993236N14329.bin_storm_time.nc
12/11/2015 8:11 AM 7267388 1993240N17142.bin_julian_time.nc
12/11/2015 8:11 AM 4119592 1993240N17142.bin_storm_time.nc
12/11/2015 8:14 AM 4776087 1993241N14264.bin_julian_time.nc
12/11/2015 8:14 AM 2861263 1993241N14264.bin_storm_time.nc
12/11/2015 8:17 AM 14696075 1993246N16129.bin_julian_time.nc
12/11/2015 8:17 AM 8623506 1993246N16129.bin_storm_time.nc
12/11/2015 8:21 AM 7738723 1993249N12253.bin_julian_time.nc
12/11/2015 8:21 AM 4101470 1993249N12253.bin_storm_time.nc
12/11/2015 8:27 AM 2030827 1993250N17119.bin_julian_time.nc
12/11/2015 8:26 AM 1244586 1993250N17119.bin_storm_time.nc
12/11/2015 8:29 AM 13568739 1993251N25293.bin_julian_time.nc
12/11/2015 8:29 AM 8608923 1993251N25293.bin_storm_time.nc
12/11/2015 8:32 AM 3540275 1993252N11265.bin_julian_time.nc
12/11/2015 8:32 AM 2121980 1993252N11265.bin_storm_time.nc
12/11/2015 8:34 AM 3956020 1993253N06150.bin_julian_time.nc
12/11/2015 8:34 AM 2487477 1993253N06150.bin_storm_time.nc
12/11/2015 8:36 AM 5309232 1993258N11279.bin_julian_time.nc
12/11/2015 8:36 AM 2750916 1993258N11279.bin_storm_time.nc
12/11/2015 8:38 AM 2881610 1993261N11131.bin_julian_time.nc
12/11/2015 8:38 AM 1700967 1993261N11131.bin_storm_time.nc
12/11/2015 8:40 AM 11027142 1993263N11168.bin_julian_time.nc
12/11/2015 8:40 AM 6666286 1993263N11168.bin_storm_time.nc
12/11/2015 8:44 AM 10190287 1993270N07153.bin_julian_time.nc
12/11/2015 8:43 AM 6032564 1993270N07153.bin_storm_time.nc
12/11/2015 8:48 AM 16649386 1993271N14134.bin_julian_time.nc
12/11/2015 8:47 AM 9412220 1993271N14134.bin_storm_time.nc
12/11/2015 8:51 AM 4989523 1993275N04159.bin_julian_time.nc
12/11/2015 8:51 AM 3057152 1993275N04159.bin_storm_time.nc
